
- Sold
- Single Family
5691 Venturi Dr Huntington Beach, CA 92649 Get directions
$700,000 $621/Sq. ft.- Age 61 Years
- MLS# 300611146
- Listed 2 Years 3 Months 20 Days Ago
Overview
Quiet interior location, with no homes behind! Gorgeous remodeled single story home in highly sought after neighborhood. Spacious open floor plan gives a light and bright feel and is perfect for hosting gatherings. This dream kitchen features Carrera marble backsplash, butcher block counter and stainless steel appliances with elegant porcelain floor. Rich, dark hardwood flooring sets the elegant tone and is the perfect contrast to the white trim and perfect paint palette throughout. Recessed lighting, and
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 1
- 1/2 Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Orange
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Village View Elementary School | K-5 | 0.3 mi |
7 | Spring View Middle School | 6-8 | 0.7 mi |
9 | Marina High School | 9-12 | 0.5 mi |
NA | Carden Conservatory Private School | K-8 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5691 Venturi Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-11-05 | Sold | - | - | SanDiegoCountySPN |
2018-08-24 | Price Changed | $724,000 | $642 | CRMLS |
2018-08-10 | Listed | $724,000 | $642 | SanDiegoCountySPN |
2018-08-10 | Listed | $750,000 | $665 | CRMLS |
2017-06-23 | Sold | - | - | CRMLS |
2015-06-29 | Sold | - | - | Public Record |
2015-06-29 | Price Changed | $595,000 | $527 | CRMLS |
2015-05-17 | Price Changed | $599,000 | $531 | CRMLS |
2015-05-02 | Price Changed | $605,000 | $536 | CRMLS |
2015-03-16 | Listed | $609,000 | $539 | CRMLS |
2014-11-16 | Listing removed | $579,900 | $514 | CRMLS |
2014-10-21 | Price Changed | $579,900 | $514 | CRMLS |
2014-09-30 | Listed | $595,000 | $527 | CRMLS |
2012-01-12 | Sold | - | - | SoCalMLS |
2011-11-25 | Relisted | $425,000 | $376 | SoCalMLS |
2011-11-19 | Listing removed | $425,000 | $376 | SoCalMLS |
2011-11-01 | Listed | $425,000 | $376 | SoCalMLS |
2011-10-02 | Listing removed | $439,000 | $389 | SoCalMLS |
2011-10-01 | Relisted | $439,000 | $389 | SoCalMLS |
2011-09-20 | Listing removed | $439,000 | $389 | SoCalMLS |
2011-03-04 | Price Changed | $439,000 | $389 | SoCalMLS |
2011-02-17 | Price Changed | $459,900 | $407 | SoCalMLS |
2010-12-10 | Price Changed | $485,000 | $429 | SoCalMLS |
2010-08-26 | Listed | $449,000 | $398 | SoCalMLS |
2006-06-01 | Sold | - | - | Public Record |
2005-01-14 | Sold | - | - | Public Record |
1997-04-25 | Sold | - | - | Public Record |
1992-02-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5691 Venturi Dr Huntington Beach, CA 92649 $700,000
- 3 beds 1 Bath 1 Partial Bath 1,127 Sq. ft. 6,000 Sq. ft. Lot
Find out what your home is worth
-
Kimber Wuerfel Real Estate Team
- ReMax Select One 710 Main Street, Huntington Beach, CA 92648
- Direct (714) 812-9155
- Office (714) 403-3803
- Email KIMBER@callKimber.com