
- Sold
- Single Family
6201 Softwind Dr Huntington Beach, CA 92647 Get directions
$908,000 $396/Sq. ft.
4 Beds
3 Baths
1 Partial Bath
2,293 Sq. ft.
6,500 Sq. ft. Lot
- StyleContemporary
- Age 56 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Circle View Elementary School | K-5 | 0.3 mi |
7 | Spring View Middle School | 6-8 | 0.6 mi |
9 | Marina High School | 9-12 | 0.4 mi |
NA | St. Bonaventure Private School | K-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6201 Softwind Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-07-09 | Listing removed | $3,600 | $1 | CRMLS |
2017-07-06 | Listing removed | $3,700 | $1 | CRMLS |
2017-06-25 | Price Changed for rent | $3,700 | $1 | CRMLS |
2017-06-23 | Sold | - | - | CRMLS |
2017-06-16 | Listed for rent | $3,500 | $1 | CRMLS |
2017-04-26 | Listed | $899,900 | $333 | CRMLS |
2015-08-05 | Sold | - | - | Public Record |
2015-06-18 | Price Changed | $850,000 | $314 | CRMLS |
2015-05-27 | Listed | $870,000 | $322 | CRMLS |
2014-09-14 | Listing removed | $829,900 | $368 | CRMLS |
2014-06-04 | Price Changed | $829,900 | $368 | CRMLS |
2014-05-31 | Listed | $849,000 | $376 | CRMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6201 Softwind Dr Huntington Beach, CA 92647 $908,000
- 4 beds 3 Baths 1 Partial Bath 2,293 Sq. ft. 6,500 Sq. ft. Lot
Find out what your home is worth
-
Kimber Wuerfel Real Estate Team
- ReMax Select One 710 Main Street, Huntington Beach, CA 92648
- Direct (714) 812-9155
- Office (714) 403-3803
- Email KIMBER@callKimber.com